
7656
views
Btrax Design Company > Freshtrax > Top 10 Largest ...
Top 10 Largest Chinese Companies in the World
Published on
After seeing 3 chinese companies break into the Top 10 Fortune 500 list this year, I was just curious what the Top 10 Chinese companies worldwide were. We took the Forbes Global 2000 list and summarized where the Chinese companies rank. The Top 10 list describes the type of industry that each company serves and lists the sales, profits, assets and market value for each company. Forbes ranks these global titans by a composite ranking from four metric – sales, profits, assets, market value. Enjoy the list!
Company | Type of Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Mkt Value ($bil) | |
1 | ICBC | Banking | 71.86 | 16.27 | 1,428.46 | 242.23 |
2 | PetroChina | Oil & Gas Operations | 157.22 | 16.80 | 174.95 | 333.84 |
3 | China Construction Bank | Banking | 59.16 | 13.59 | 1,106.20 | 184.32 |
4 | Bank of China | Banking | 52.20 | 9.45 | 1,016.31 | 147.00 |
5 | Sinopec-China Petroleum | Oil & Gas Operations | 208.47 | 4.37 | 110.66 | 130.06 |
6 | China Life Insurance | Insurance | 24.01 | 3.12 | 153.13 | 118.75 |
7 | Bank of Communications | Banking | 19.05 | 4.17 | 392.83 | 57.34 |
8 | Hutchison Whampoa | Conglomerates | 30.38 | 2.28 | 86.04 | 30.97 |
9 | China Merchants Bank | Banking | 12.09 | 3.09 | 230.00 | 45.65 |
10 | China Unicom (HK) | Telecommunications Services | 21.60 | 4.92 | 49.85 | 29.83 |
photo by Dennis Jarvis